All About Primary Schools' Balloting History
-
lilfeets:
Sorry I forgot to state. For phase 2C. Thanks.
Which phase are you looking for?car118:
Dear all
Do anyone know the following schools balloting history in 2011 by no of balance vacancies by distance?I thought I had read it before but can't seem to find it now. Please advise. Thanks.
St Andrew Junior
Maris Stella
Yangzheng
St Gabriel -
Updated 9 Aug 2010. Phase 2C is completed. 2010 has been a most competitive year where over 80 schools require balloting in Phase 2C, most within 1km!
The final chart now allows us to compare the effectiveness of using historical data for estimating the chances of balloting in a school. As we can see, almost all those with a rating of 1.0 ended up in balloting with 1km. The only exception was Temasek Primary, but registrant hopefuls’ fates were not much better there - there was a cut off at 1km, which means that no one above 1km was registered in Phase 2C for 2010, even though there was no balloting.
For the magenta group the projections were more or less accurate. There were 2 clear outlyers:
- Woodgrove Primary (No balloting required, but final TUR at 99%!)
- Woodlands Ring Primary (Balloting for >2km instead of the usual <2km)
For the yellow group, things were less clear. We have a number of schools going into <1km balloting:
- Yew Tee
- Shuqun
- Jiemin
- Jurong
- River Valley
- Greenwood
- Raffles Girls’
We also have a couple of schools in this group escaping balloting this year:
- CHIJ OLQP
- CHIJ Kellock
Finally, for the green group, 8 schools escaped balloting, while 3 schools went into <1km balloting which was uncharacteristics of these schools. The accuracy of the projection is only 4 out of 17.
From this, we can safely say that it is much easier to predict the schools that will be going into <1km balloting than others.
Ballot History (2006-2009) in Phase 2C
=1.0 (RED)
Chance of balloting in Phase 2C for under 1km is VERY HIGH. No chance for anyone who is outside of 1km
From 0.75 - 0.96 (MAGENTA)
Chance of balloting in Phase 2C for under 1km is HIGH. Small chance for anyone who is between 1-2km. No chance for anyone staying beyond 2km to participate in the balloting.
From 0.38 and 0.67 (YELLOW)
Chance of balloting in Phase 2C for between 1km-2km is HIGH. Great for those staying within 1km because they may not need to ballot. A little chance for those staying outside of 2km to participate in the balloting.
Below 0.33
Chance of balloting in Phase 2C for above 2km is HIGH. Great for those staying within 2km because they may not need to ballot. Those staying above 2km may have to ballot.
Schools ranked higher in the group has a higher probability for the group’s stated outcome.
If the school is not listed here, it means it has not undergone balloting for the last 4 years in Phase 2C.
These measures are purely indicative. KiasuParents.com takes no responsibility for the actual outcomes of Phase 2C. Please use this table with caution.
School 2010
Places Phase 1 Phase 2A Phase 2B Phase 2C Ballot Hist
TUR APP TUR APP TUR APP TUR 2C
Catholic High 210 38% 86% 91% 533% 96% 644% 100% 1.00
Princess Elizabeth Primary 210 61% 51% 81% 15% 82% 373% 100% 1.00
South View Primary 300 52% 53% 78% 124% 89% 367% 100% 1.00
West Grove Primary 300 47% 6% 50% 153% 75% 355% 100% 1.00
Nan Chiau Primary 300 44% 23% 57% 122% 78% 314% 100% 1.00
St Hilda’s Primary 270 52% 33% 68% 155% 84% 295% 100% 1.00
Rosyth 330 42% 41% 66% 100% 83% 291% 100% 1.00
Rulang Primary 300 44% 46% 70% 113% 85% 287% 100% 1.00
Nan Hua Primary 240 43% 48% 70% 111% 85% 233% 100% 1.00
Red Swastika 270 44% 53% 74% 78% 84% 230% 100% 1.00
Rivervale Primary 210 43% 8% 48% 73% 67% 206% 100% 1.00
Pei Chun Public 360 43% 52% 73% 120% 86% 200% 100% 1.00
Jurong West Primary 270 38% 13% 46% 43% 57% 196% 100% 1.00
Admiralty Primary 270 49% 10% 54% 65% 69% 194% 100% 1.00
Mee Toh 300 42% 5% 45% 89% 70% 191% 100% 1.00
Gongshang Primary 240 53% 27% 66% 95% 82% 191% 100% 1.00
Northland Primary 240 44% 14% 52% 60% 67% 171% 100% 1.00
Ai Tong 330 45% 58% 77% 144% 88% 170% 100% 1.00
Evergreen Primary 240 43% 12% 50% 56% 63% 158% 100% 1.00
Tao Nan 360 44% 38% 65% 181% 83% 157% 100% 1.00
Hougang Primary 240 45% 8% 50% 47% 62% 150% 100% 1.00
Chongzheng Primary 180 47% 27% 61% 17% 64% 142% 100% 1.00
Chongfu Primary 300 39% 15% 48% 122% 74% 134% 100% 1.00
De La Salle 270 41% 16% 50% 85% 71% 131% 100% 1.00
Canberra Primary 270 43% 11% 50% 34% 58% 124% 100% 1.00
St Anthony’s Primary 270 35% 11% 42% 64% 61% 122% 100% 1.00
East Spring Primary 180 43% 16% 52% 9% 54% 109% 100% 1.00
Temasek Primary 270 39% 28% 56% 83% 74% 106% 100% 1.00
CHIJ St Nicholas Girls’ 210 34% 68% 79% 174% 89% 209% 100% 0.96
Nanyang Primary 390 46% 66% 82% 142% 91% 189% 100% 0.96
Henry Park Primary 330 40% 45% 67% 67% 78% 149% 100% 0.96
Yu Neng Primary 180 54% 39% 72% 92% 85% 263% 100% 0.92
Kong Hwa 270 41% 36% 62% 149% 81% 154% 100% 0.92
Holy Innocents’ Primary 300 40% 37% 63% 104% 81% 143% 100% 0.92
Xinmin Primary 210 50% 26% 63% 21% 67% 133% 100% 0.92
Pasir Ris Primary 180 48% 12% 54% 52% 66% 128% 100% 0.92
Fairfield Methodist Primary 270 36% 36% 59% 143% 80% 118% 100% 0.92
Maha Bodhi 330 45% 38% 66% 98% 83% 118% 100% 0.92
White Sands Primary 180 38% 11% 45% 16% 49% 108% 100% 0.92
Woodlands Ring Primary 240 44% 6% 47% 8% 49% 102% 100% 0.92
Anglo-Chinese School (Primary) 240 23% 79% 84% 125% 92% 158% 100% 0.83
Bukit Panjang Primary 270 44% 24% 57% 78% 74% 146% 100% 0.83
Compassvale Primary 210 47% 11% 52% 18% 57% 144% 100% 0.83
Keming Primary 210 46% 15% 54% 38% 63% 132% 100% 0.83
Paya Lebar Methodist Girls’ 270 25% 18% 39% 114% 69% 130% 100% 0.83
CHIJ Primary (Toa Payoh) 210 23% 33% 49% 131% 74% 125% 100% 0.83
Methodist Girls’ School (Primary) 210 33% 47% 64% 155% 82% 114% 100% 0.83
Unity Primary 210 41% 6% 45% 0% 45% 109% 100% 0.83
St Andrew’s Junior 240 20% 25% 40% 110% 70% 108% 100% 0.83
Woodgrove Primary 270 49% 6% 52% 38% 61% 98% 99% 0.83
Poi Ching 270 40% 15% 49% 45% 60% 112% 100% 0.79
Anderson Primary 210 43% 25% 57% 64% 71% 156% 100% 0.75
Pei Hwa Presbyterian Primary 330 52% 44% 73% 155% 87% 152% 100% 0.75
Radin Mas Primary 240 40% 15% 50% 49% 62% 138% 100% 0.75
Hong Wen 210 32% 6% 36% 64% 56% 120% 100% 0.75
Anglo-Chinese School (Junior) 270 29% 34% 53% 130% 76% 119% 100% 0.75
Singapore Chinese Girls’ Primary 200 28% 47% 62% 74% 76% 113% 100% 0.75
Yew Tee Primary 240 45% 6% 48% 17% 53% 138% 100% 0.67
Shuqun Primary 300 41% 11% 48% 11% 51% 131% 100% 0.67
Kuo Chuan Presbyterian Primary 240 40% 6% 44% 24% 50% 123% 100% 0.67
St Joseph’s Institution Junior 240 23% 32% 47% 125% 72% 122% 100% 0.67
Jiemin Primary 180 51% 19% 60% 3% 61% 155% 100% 0.58
Clementi Primary 240 45% 22% 57% 10% 59% 125% 100% 0.58
CHIJ Our Lady of the Nativity 240 17% 13% 28% 64% 50% 108% 100% 0.58
Jurong Primary 270 46% 29% 61% 27% 66% 133% 100% 0.50
Fuchun Primary 270 49% 16% 57% 3% 58% 116% 100% 0.50
Maris Stella High 320 27% 22% 43% 107% 71% 113% 100% 0.50 -
Maris stella for 2011 Phase 2C - Chance of balloting in Phase 2C for between 1km-2km is HIGH. Great for those staying within 1km because they may not need to ballot. A little chance for those staying outside of 2km to participate in the balloting.
-
St andrews for 2011 phase 2C - Chance of balloting in Phase 2C for under 1km is VERY HIGH. No chance for anyone who is outside of 1km
-
ST Gabs 2011 phase 2C - Chance of balloting in Phase 2C for above 2km is HIGH. Great for those staying within 2km because they may not need to ballot. Those staying above 2km may have to ballot.
-
lilfeets:
ST Gabs 2011 phase 2C - Chance of balloting in Phase 2C for above 2km is HIGH. Great for those staying within 2km because they may not need to ballot. Those staying above 2km may have to ballot.
Thanks alot, lilfeet!! :celebrate: -
phtthp:
Thank you, phtthp!2011 2C Seng Kang
http://www.kiasuparents.com/kiasu/forum/viewtopic.php?f=5&t=490&start=560
-
Any updates on the Phase 2B where high chance for balloting! All updates please report here.
-
Based on MOE website update, my guess is these following schools are likely to go into balloting at Phase 2B:
CHIJ St. Nicholas Girls’ School
Temasek Primary School
Ai Tong School
Catholic High School
Radin Mas Primary School
Henry Park Primary School
Methodist Girls’ School (Primary)
Nanyang Primary School
Pei Hwa Presbyterian Primary School
Anglo-Chinese School (Junior)
Nan Hua Primary School
Kong Hwa School
Maha Bodhi School
Holy Innocents’ Primary School
Rulang Primary School
Hong Wen School
Tao Nan School
St.Joseph’s Institution Junior
Fairfield Methodist School (Primary)
Nan Chiau Primary School
Rosyth School
St. Hilda’s Primary School
CHIJ Primary (Toa Payoh)
Pei Chun Public School
St. Andrew’s Junior School
I could be wrong though ...
-
This would serve as a hot list for the Phase 2B & PR.
Phase 2B mean be prepare to balloting if demand > supply.
PR mean concentrate find other schools or convert to SC.
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Register Login