[Bedok] Primary Schools
-
School / Total Vacancy / Vacancy for Phase 1 / Number of Children Registered
Bedok Green Primary School 210 210 62
Bedok West Primary School 180 180 14
CHIJ (Katong) Primary 240 240 46
Damai Primary School 180 180 25
East Coast Primary School 210 210 26
Fengshan Primary School 210 210 104
Opera Estate Primary School 180 180 35
Red Swastika School 270 270 33
St. Anthony’s Canossian Primary School 210 210 40
St. Stephen’s School 210 210 39
Telok Kurau Primary School 210 210 95
Temasek Primary School 270 270 93
Yu Neng Primary School 180 180 80 -
School / Total Vacancy / Places taken up at Phase 1 / Vacancy for 2A1
Bedok Green Primary School 210 66 144
Bedok West Primary School 180 14 166
CHIJ (Katong) Primary 240 47 193
Damai Primary School 180 25 155
East Coast Primary School 210 30 180
Fengshan Primary School 210 105 105
Opera Estate Primary School 180 35 145
Red Swastika School 270 119 151
St. Anthony’s Canossian Primary School 210 54 156
St. Stephen’s School 210 40 170
Telok Kurau Primary School 210 95 115
Temasek Primary School 270 108 162
Yu Neng Primary School 180 100 80 -
School / Total Vacancy / # taken up @ 1 / # taken up @ 2A1 / Vacancy for 2A2
Bedok Green Primary School 210 66 2 142
Bedok West Primary School 180 14 0 166
CHIJ (Katong) Primary 240 47 5 188
Damai Primary School 180 25 0 155
East Coast Primary School 210 30 1 179
Fengshan Primary School 210 105 0 105
Opera Estate Primary School 180 35 0 145
Red Swastika School 270 119 11 140
St. Anthony’s Canossian Primary School 210 54 0 156
St. Stephen’s School 210 40 0 170
Telok Kurau Primary School 210 95 0 115
Temasek Primary School 270 108 8 154
Yu Neng Primary School 180 100 1 79 -
Hi,
I understand that Saint Anthony Canossian Primary School does not have PV. Can anyone advise what is the eligibility for Phase 2B then? -
You must be a Catholic to qualify under Phase 2B :lol:
-
hi
:welcome: to KSP
Phase 2B
For a child whose parent has joined the school as a parent volunteer not later than 1 July 2009 and has given at least 40 hours of voluntary service to the school by 30 June 2010; or whose parent is a member endorsed by the church/clan directly connected with the school; or whose parent is endorsed as an active community leader. -
tankee:
hi, the 2A2 and 2A1 is over already? next to Phase 2b,hi
:welcome: to KSP
Phase 2B
For a child whose parent has joined the school as a parent volunteer not later than 1 July 2009 and has given at least 40 hours of voluntary service to the school by 30 June 2010; or whose parent is a member endorsed by the church/clan directly connected with the school; or whose parent is endorsed as an active community leader.
Yuneng for 2A2 is stated as 0, so it ended at 0 or still waiting for somemore for registeration?
Thanks -
buzzmario:
2A2 registration is this coming Thursday (15/7) and Friday (16/7).hi, the 2A2 and 2A1 is over already? next to Phase 2b,
http://www.moe.edu.sg/education/admissions/primary-one-registration/phases/ -
end of day 1 of Phase 2A2
School / Total Vacancy / # taken up @ 1 / # taken up @ 2A1 / Vacancy for 2A2 / # registered
Bedok Green Primary School 210 66 2 142 10
Bedok West Primary School 180 14 0 166 3
CHIJ (Katong) Primary 240 47 5 188 31
Damai Primary School 180 25 0 155 6
East Coast Primary School 210 30 1 179 5
Fengshan Primary School 210 105 0 105 17
Opera Estate Primary School 180 35 0 145 4
Red Swastika School 270 119 11 140 57
St. Anthony’s Canossian Primary School 210 54 0 156 8
St. Stephen’s School 210 40 0 170 21
Telok Kurau Primary School 210 95 0 115 12
Temasek Primary School 270 108 8 154 28
Yu Neng Primary School 180 100 1 79 23 -
end of day 2 of Phase 2A2
School / Total Vacancy / # taken up @ 1 / # taken up @ 2A1 / Vacancy for 2A2 / # registered
Bedok Green Primary School 210 66 2 142 14
Bedok West Primary School 180 14 0 166 3
CHIJ (Katong) Primary 240 47 5 188 37
Damai Primary School 180 25 0 155 7
East Coast Primary School 210 30 1 179 7
Fengshan Primary School 210 105 0 105 18
Opera Estate Primary School 180 35 0 145 5
Red Swastika School 270 119 11 140 72
St. Anthony’s Canossian Primary School 210 54 0 156 11
St. Stephen’s School 210 40 0 170 26
Telok Kurau Primary School 210 95 0 115 19
Temasek Primary School 270 108 8 154 38
Yu Neng Primary School 180 100 1 79 32
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Register Login