All About HFMD
-
Latest updated (MOH website on the weekly report):
Wk22 (30 May-5 Jun) - 628
Wk23 (6-12 Jun) - 715
Wk24 (13-19 Jun) - 639
Wk25 (20-26 Jun) - 721
Wk26 (27 Jun-3 Jul) - 799
Wk27 (4-10 Jul) - 751
Wk28 (11-17 Jul) - 754
Wk29 (18-24 Jul) - 819
Wk30 (25-31 Jul) - 880
Wk31 (1-7 Aug) - 906
Wk32 (8-14 Aug) - 982
Wk33 (15-21 Aug) - 1261
Wk34 (22-28 Aug) - 1195
Wk35 (29 Aug-4 Sep) - 1060
Wk36 (5-11 Sep) - 691
Wk37 (12-18 Sep) - 737
Wk38 (19-25 Sep) - 667
Wk39 (26 Sep-2 Oct) - 688
Wk40 (3-9 Oct) - 732
Wk41 (10-16 Oct) - 710
Wk42 (17-23 Oct) - 609
Wk43 (24-30 Oct) - 553
Wk44 (31 Oct-6 Nov) - 471
Wk45 (7-13 Nov) - 509
http://www.moh.gov.sg/mohcorp/statisticsweeklybulletins.aspx -
Latest updated (MOH website on the weekly report):
Wk31 (1-7 Aug) - 906
Wk32 (8-14 Aug) - 982
Wk33 (15-21 Aug) - 1261
Wk34 (22-28 Aug) - 1195
Wk35 (29 Aug-4 Sep) - 1060
Wk36 (5-11 Sep) - 691
Wk37 (12-18 Sep) - 737
Wk38 (19-25 Sep) - 667
Wk39 (26 Sep-2 Oct) - 688
Wk40 (3-9 Oct) - 732
Wk41 (10-16 Oct) - 710
Wk42 (17-23 Oct) - 609
Wk43 (24-30 Oct) - 553
Wk44 (31 Oct-6 Nov) - 471
Wk45 (7-13 Nov) - 509
Wk46 (14-20 Nov) - 412
Wk47 (21-27 Nov) - 408
Wk48 (28 Nov-4 Dec) - 333
Wk49 (5-11 Dec) - 273
http://www.moh.gov.sg/mohcorp/statisticsweeklybulletins.aspx -
My DD1 just down with HFMD.. given 10 days MC! Which means my DS2 also cant attend Infant School..

-
mambobb:
My DD1 just down with HFMD.. given 10 days MC! Which means my DS2 also cant attend Infant School..

ur DD get well soon.
-
BlurBee:
Thanks.. btw how long will the virus take effect from the time the kid being spread with the virus?mambobb:
My DD1 just down with HFMD.. given 10 days MC! Which means my DS2 also cant attend Infant School..

ur DD get well soon.
I need to trace back where did my DD1 got it from? Now my DS2 also got HFMD..
got it from my DD1..
-
mambobb:
I think its hard to trace if you had went to a lot of places and it is useless to do so.Thanks.. btw how long will the virus take effect from the time the kid being spread with the virus?
I need to trace back where did my DD1 got it from? Now my DS2 also got HFMD..
got it from my DD1..
It is unavoidable for DS not to get as the 2 kids tend to play together before any symptom appears.
Do take care of urself too. Adult might get it too. -
BlurBee:
I nail down to the place we went over the weekend and the most possible place is the Downtown East ExplorerKids Indoor Playground.
I think its hard to trace if you had went to a lot of places and it is useless to do so.mambobb:
Thanks.. btw how long will the virus take effect from the time the kid being spread with the virus?
I need to trace back where did my DD1 got it from? Now my DS2 also got HFMD..
got it from my DD1..
It is unavoidable for DS not to get as the 2 kids tend to play together before any symptom appears.
Do take care of urself too. Adult might get it too.
Ya, i know adults will get it from them too but its hard to prevent if we really suay suay (unlucky) to got it from them. They need us 24/7 and need us assurance by hugging and kissing them. Just
hard that we are strong enough to fight against the virus.
Anyway both my kids situation is not that bad. They are considered mild case. DD1 still able to drink and eat, but DS2 is rejecting fluid. Have to go around source solutions to make him drink water. From Ice cream to bird nest to fruit juice to Yeo's drink. Anything, as long as I can put it inside his mouth.
-
Latest updated (MOH website on the weekly report):
Wk31 (1-7 Aug) - 906
Wk32 (8-14 Aug) - 982
Wk33 (15-21 Aug) - 1261
Wk34 (22-28 Aug) - 1195
Wk35 (29 Aug-4 Sep) - 1060
Wk36 (5-11 Sep) - 691
Wk37 (12-18 Sep) - 737
Wk38 (19-25 Sep) - 667
Wk39 (26 Sep-2 Oct) - 688
Wk40 (3-9 Oct) - 732
Wk41 (10-16 Oct) - 710
Wk42 (17-23 Oct) - 609
Wk43 (24-30 Oct) - 553
Wk44 (31 Oct-6 Nov) - 471
Wk45 (7-13 Nov) - 509
Wk46 (14-20 Nov) - 412
Wk47 (21-27 Nov) - 408
Wk48 (28 Nov-4 Dec) - 333
Wk49 (5-11 Dec) - 273
Wk50 (12-18 Dec) - 240
Wk51 (19-25 Dec) - 172
Wk52 (26 Dec 10-1 Jan 11) - 181
http://www.moh.gov.sg/mohcorp/statisticsweeklybulletins.aspx -
Latest updated (MOH website on the weekly report):
Wk01 (2-8 Jan) - 201
Wk02 (9-15 Jan) - 202
Wk03 (16-22 Jan) - 239
Wk04 (23-29 Jan) - 207
Wk05 (30 Jan-5 Feb) - 101
Wk06 (6-12 Feb) - 186
Wk07 (13-19 Feb) - 247
Wk08 (20-26 Feb) - 244
Wk09 (27 Feb-5 Mar) - 281
Wk10 (6-12 Mar) - 261
Wk11 (13-19 Mar) - 237
http://www.moh.gov.sg/mohcorp/statisticsweeklybulletins.aspx -
I was reading a chinese health magazine.. there are tips on how to cure diff types of HFMD.. will share it soon..

Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better š
Register Login