2010 COPs for 2011 Sec One Intake
-
3Boys:
I am in biomedical sciences, with responsibility for a research group. You can only do so much as a pure scientific/technical leader. And whilst true geniuses are hard to find, and when found, should be groomed, increasingly scientific discovery in any field is a team effort. The scientific leader who is able to cooperate, collaborate, integrate a team, is far more effective in the modern environment than a pure genius who works alone.
This just depends on your perspective. To me, genuine leaders in scientific and technological research are much more difficult to produce than politicians in the local context. Thus the need for a real specialised school like NUSH to accomplish this mission.WeiHan:
[quote=\"3Boys\"]
I'd disagree. It would be a disappointment if having swiped a significant fraction of the cream of students, that they all turned out to be leaders in scientific and technical fields only. Their mission needs to be greater than that.
Wei Han, I assume you are still schooling. Trust me, technical excellence can only get you so far, not only as an individual, but in furthering human endeavour. If our best technical brains do not develop those additional skills, then it crying crying shame. Those additional skills then also allow these individuals to take up further leadership positions in industry and public sector, and should absolutely do so if they have the desire. These are talent that cannot be lost to society just because they obtained a PhD.[/quote]3boys. Yes. Of course, when I say scientific and technical leader, I don't mean that he/she will be working alone. I really mean that he may be leading group in cutting edge scientific research whenever necessary. getting a Ph.D don't qualify as a technical leader yet. A scientific leader charge new territory with new novel ideas and is able to bring up a group, assemble different skills necessary for his endeavor. -
Official \"Aggregate range of 2010 Primary 6 pupils posted to 2011 Secondary 1\" from MOE is available from today - 21-Feb-2011 over http://app.sis.moe.gov.sg/schinfo/SIS_index.asp.
-
Wow, Thanks.
-
Vanilla Cake:
Official \"Aggregate range of 2010 Primary 6 pupils posted to 2011 Secondary 1\" from MOE is available from today - 21-Feb-2011 over http://app.sis.moe.gov.sg/schinfo/SIS_index.asp.
Hi Vanilla
Thank you for sharing. -
Express\tLower\tUpper\tMean\t Median (no affiliation)
NUSH (DSA)\tNone-posted\t\tNone-posted\t
SOTA (DSA)\tNone-posted\t\tNone-posted\t
ACS Barker\tNone-posted\t\tNone-posted\t
Assumption Pathway\tNone-posted\t\tNone-posted\t
Northlight\tNone-posted\t\tNone-posted\t
SST\tNone-posted\t\tNone-posted\t
Si Ling (no Express)\tNone-posted\t\tNone-posted\t
S’pore Sports\tNone-posted\t\tNone-posted\t
Nanyang Girls High\t 262\t 281\t 267\t 266
RGS\t 260\t 278\t 265\t 265
RI\t 259\t 275\t 264\t 263
Dunman High\t 257\t 275\t 260\t 260
HCI\t 257\t 273\t 261\t 260
NJC\t 257\t 266\t 259\t 259
RV\t 253\t 275\t 257\t 256
MGS\t 253\t 261\t 256\t 256
SCGS\t 250\t 264\t 254\t 254
St Nik\t 249\t 273\t 253\t 252
Cedar Girls\t 248\t 269\t 253\t 252
Cat High\t 247\t 261\t 251\t 251
Victoria\t 246\t 263\t 251\t 250
ACS(I)\t 245\t 274\t 252\t 252
Anderson Sec\t 245\t 267\t 249\t 248
Nan Hua High\t 243\t 268\t 247\t 247
Bukit Panjang Gov High\t 243\t 262\t 247\t 246
Crescent Girls\t 243\t 261\t 247\t 246
Anglican High\t 242\t 266\t 247\t 246
SJI\t 241\t 260\t 245\t 244
St Margaret’s\t 239\t 251\t 241\t 241
CHIJ Toa Payoh\t 238\t 257\t 242\t 241
Xinmin Sec\t 238\t 255\t 243\t 242
Fairfield Methodist\t 237\t 255\t 241\t 240
Commonwealth Sec\t 237\t 254\t 241\t 240
Chung Cheng High Main\t 236\t 261\t 242\t 241
Yishun Town Sec\t 235\t 260\t 240\t 239
TKGS\t 234\t 266\t 240\t 239
TKSS\t 234\t 259\t 239\t 238
Nan Chiau High\t 234\t 257\t 239\t 238
Swiss Cottage\t 234\t 249\t 238\t 237
Paya Lebar Methodist Girls\t 234\t 247\t 241\t 242
Ngee Ann Sec\t 232\t 261\t 238\t 236
Chung Cheng High Yishun\t 231\t 254\t 235\t 233
Maris Stella High\t 231\t 249\t 236\t 235
Clementi Town Sec\t 231\t 245\t 234\t 234
Dunman Sec\t 230\t 258\t 235\t 233
Kranji Sec\t 230\t 254\t 234\t 233
Zhonghua Sec\t 230\t 252\t 236\t 235
Temasek Sec\t 230\t 247\t 233\t 232
St Andrews\t 230\t 245\t 234\t 234
CHIJ St Teresa Convent\t 230\t 242\t 234\t 233
St Hilda’s\t 229\t 247\t 231\t 230
Presbyterian High\t 229\t 245\t 232\t 231
Fuhua sec\t 229\t 243\t 233\t 233
Riverside Sec\t 228\t 260\t 234\t 232
Jurong Sec\t 226\t 251\t 231\t 230
CHIJ St Joseph\t 226\t 246\t 230\t 229
St Anthony Canossian\t 226\t 246\t 229\t 228
AMK Sec\t 226\t 245\t 230\t 228
CHIJ Katong Convent\t 225\t 243\t 229\t 228
Kuo Chuan Pres\t 225\t 241\t 228\t 227
Hai Sing Catholic\t 224\t 241\t 227\t 227
Gan Eng Seng\t 223\t 246\t 228\t 227
Evergreen\t 223\t 241\t 226\t 226
Bukit Batok Sec\t 223\t 237\t 226\t 226
St Patrick’s\t 223\t 235\t 226\t 227
Hua Yi Sec\t 222\t 243\t 226\t 225
West Spring\t 222\t 242\t 227\t 227
Bowen Sec\t 222\t 238\t 227\t 226
Mayflower Sec\t 221\t 245\t 225\t 223
Pasir Ris Sec\t 220\t 236\t 224\t 224
Geylang Methodist Sec\t 220\t 234\t 224\t 224
Unity Sec\t 219\t 248\t 224\t 223
Beatty Sec\t 218\t 256\t 222\t 221
Ahmad Ibrahim\t 218\t 244\t 223\t 223
Pasir Ris Crest\t 218\t 236\t 222\t 222
Holy Innocents’ High\t 218\t 235\t 222\t 221
Bedok View\t 218\t 234\t 222\t 221
Woodlands Ring\t 216\t 247\t 221\t 219
Choa Chu Kang Sec\t 216\t 246\t 220\t 219
Yuan Ching Sec\t 216\t 241\t 220\t 219
St Gabriels\t 215\t 233\t 221\t 221
Deyi Sec\t 214\t 238\t 218\t 217
Compassvale Sec\t 214\t 234\t 221\t 219
Queensway\t 212\t 233\t 218\t 217
Zhenghua Sec\t 211\t 240\t 216\t 215
Westwood\t 211\t 236\t 217\t 216
Bedok South\t 211\t 230\t 216\t 215
Coral Sec\t 210\t 254\t 216\t 215
Woodgrove\t 210\t 235\t 214\t 213
Orchid Park\t 210\t 230\t 216\t 215
East Spring Sec\t 209\t 229\t 215\t 214
Edgefield Sec\t 208\t 241\t 218\t 216
Peirce Sec\t 208\t 237\t 214\t 213
Yishun Sec\t 207\t 235\t 213\t 212
Greenridge\t 207\t 227\t 211\t 210
Admiralty Sec\t 206\t 231\t 211\t 210
Dunearn Sec\t 205\t 235\t 211\t 209
Damai Sec\t 205\t 231\t 212\t 210
North Vista\t 204\t 239\t 213\t 212
Bedok Green\t 204\t 229\t 210\t 209
Montfort Sec\t 204\t 227\t 211\t 210
Bukit View\t 204\t 225\t 211\t 211
Tampines Sec\t 203\t 228\t 208\t 207
New Town Sec\t 202\t 229\t 212\t 211
Hougang Sec\t 202\t 229\t 211\t 210
Queenstown\t 201\t 235\t 209\t 208
Jurongville Sec\t 201\t 225\t 208\t 208
Canberra Sec\t 200\t 241\t 208\t 205
Manjusri Sec\t 200\t 233\t 210\t 209
Pei Hwa Sec\t 200\t 231\t 208\t 206
Jujyuan Sec\t 200\t 225\t 206\t 205
Hillgrove Sec\t 198\t 226\t 206\t 204
Christ Church Sec\t 196\t 227\t 205\t 204
Guangyang\t 195\t 222\t 205\t 205
Greenview\t 195\t 218\t 203\t 203
Greendale\t 194\t 247\t 202\t 200
Seng Kang\t 194\t 231\t 205\t 204
Naval Base Sec\t 194\t 228\t 202\t 201
Jurong West Sec\t 193\t 226\t 204\t 203
Juying Sec\t 191\t 218\t 205\t 206
Marsiling Sec\t 190\t 234\t 202\t 200
Punggol Sec\t 189\t 242\t 198\t 195
Sembawang Sec\t 189\t 239\t 200\t 197
Chestnut Drive\t 189\t 229\t 203\t 202
East View\t 188\t 270\t 199\t 197
Clementi Woods Sec\t 188\t 262\t 201\t 197
Changkat Changi\t 188\t 260\t 201\t 199
Peicai Sec\t 188\t 258\t 200\t 195
Yusof Ishak\t 188\t 255\t 205\t 199
Siglap Sec\t 188\t 253\t 201\t 198
Northland\t 188\t 250\t 201\t 198
Serangoon Sec\t 188\t 250\t 199\t 195
Bartley Sec\t 188\t 247\t 201\t 199
Whitley Sec\t 188\t 244\t 202\t 201
Shuqun Sec\t 188\t 243\t 199\t 196
Chong Boon Sec\t 188\t 241\t 201\t 200
Balestier Hill\t 188\t 240\t 202\t 199
MacPherson Sec\t 188\t 240\t 202\t 199
First Toa Payoh\t 188\t 240\t 202\t 197
Henderson Sec\t 188\t 239\t 202\t 199
Fajar Sec\t 188\t 239\t 199\t 196
Fuchun Sec\t 188\t 239\t 199\t 196
Bishan Park\t 188\t 238\t 201\t 199
Bendemeer Sec\t 188\t 237\t 206\t 204
North View\t 188\t 237\t 203\t 203
Bedok North\t 188\t 234\t 199\t 199
Broadrick Sec\t 188\t 233\t 202\t 201
Northbrooks Sec\t 188\t 233\t 201\t 199
Yuying Sec\t 188\t 233\t 198\t 196
Woodlands Sec\t 188\t 232\t 199\t 196
Kent Ridge Sec\t 188\t 230\t 203\t 202
Tanglin Sec\t 188\t 230\t 202\t 200
Bedok Town\t 188\t 229\t 205\t 202
Teck Whye Sec\t 188\t 228\t 201\t 202
Regent Sec\t 188\t 227\t 200\t 199
Loyang Sec\t 188\t 227\t 199\t 197
Yio Chu Kang\t 188\t 226\t 201\t 200
Ping Yi Sec\t 188\t 225\t 201\t 199
Serangoon Garden Sec\t 188\t 225\t 200\t 199
Assumption English\t 188\t 224\t 202\t 201
Yuhua\t 188\t 224\t 202\t 201
Boon Lay Sec\t 188\t 224\t 201\t 200
Hong Kah Sec\t 188\t 222\t 200\t 199
Springfield\t 188\t 222\t 197\t 197
Outram\t 188\t 219\t 200\t 199
Pioneer Sec\t 188\t 219\t 200\t 199
Bukit Merah Sec\t 188\t 219\t 197\t 196 -
it is noted that the top scorer for 2010 PSLE was not in the above record : because he is in the school via DSA. Hence it is deduced that DSA candidates’ score are not reflected in the above listing
same reason for "none posted" for NUSH, SOTA, SST, SSC -
Thanks for the post vk2010. It must have taken you some time to pull up the info from the MOE site.
And yes, MOE doesn’t include the scores of students who got into the schools via DSA. If they did, the mean and median of some of the top schools would be different I suspect. -
jtoh:
for example, the school that the year's top boy (282) went to, though the COP is 259 but many with 262 could not get in via appeal (DSA), while those around 270+ got in easily via appeal...so probably the median for that school could be higher than the official 263..but it does not matter once they are in as they all start from the same baseline doing the same curriculumThanks for the post vk2010. It must have taken you some time to pull up the info from the MOE site.
And yes, MOE doesn't include the scores of students who got into the schools via DSA. If they did, the mean and median of some of the top schools would be different I suspect. -
verykiasu2010:
Performance at PSLE is not an indicator of how well a student will do at secondary school. Hard work and perseverance are important factors too. And time management.
for example, the school that the year's top boy (282) went to, though the COP is 259 but many with 262 could not get in via appeal (DSA), while those around 270+ got in easily via appeal...so probably the median for that school could be higher than the official 263..but it does not matter once they are in as they all start from the same baseline doing the same curriculumjtoh:
Thanks for the post vk2010. It must have taken you some time to pull up the info from the MOE site.
And yes, MOE doesn't include the scores of students who got into the schools via DSA. If they did, the mean and median of some of the top schools would be different I suspect. -
jtoh:
agreed!
Performance at PSLE is not an indicator of how well a student will do at secondary school. Hard work and perseverance are important factors too. And time management.
Hello! It looks like you're interested in this conversation, but you don't have an account yet.
Getting fed up of having to scroll through the same posts each visit? When you register for an account, you'll always come back to exactly where you were before, and choose to be notified of new replies (either via email, or push notification). You'll also be able to save bookmarks and upvote posts to show your appreciation to other community members.
With your input, this post could be even better 💗
Register Login